Outreach Facility
S.No. | Name of the Facility | Specification | Available with | Charges for internal candidate | Charges for Academician | Charges for industry | Contact Person Detail |
1 | Biosignal Test Station | BIOPAC MP36 System for Bioelectrical Signals | Human Anatomy and Physiology Lab., Department of Biomedical Engineering, SIET, Meerut | Rs. 100/ 10 Sample | Rs. 500/ 10 Sample | Rs. 1000/ 10 Sample | Dr. Shiva Sharma, Coordinator, Human Anatomy and Physiology Lab. shiva@shobhituniversity.ac.in; +91-9068483838 |
2 | Bioelectrical Impedance Analyser | MFBIA Quad Scan 4000 | Human Anatomy and Physiology Lab., Department of Biomedical Engineering, SIET, Meerut | Rs. 200/ 10 Sample | Rs. 1000/ 10 Sample | Rs. 2000/ 10 Sample | Dr. Shiva Sharma, Coordinator, Human Anatomy and Physiology Lab. shiva@shobhituniversity.ac.in; +91-9068483838 |
3 | Spirometer | Pulmonary Fuction Test (Lung Volume and Capacities ) | Biomedical Instrumentation Lab., Department of Biomedical Engineering, SIET, Meerut | Rs. 200/ 10 Sample | Rs. 1000/ 10 Sample | Rs. 2000/ 10 Sample | Ms. Anupama Chaudhary Coordinator, Biomedical Instrumentation Lab. anupama@shobhituniversity.ac.in; +91-8218165167 |
4 | Audiometer | Digital Audiometer with Bone Conduction Facility | Biomedical Instrumentation Lab., Department of Biomedical Engineering, SIET, Meerut | Rs. 200/ 10 Sample | Rs. 1000/ 10 Sample | Rs. 2000/ 10 Sample | Ms. Anupama Chaudhary Coordinator, Biomedical Instrumentation Lab. anupama@shobhituniversity.ac.in; +91-8218165167 |
5 | Plantar Pressure | High -Low pressure impression of Foot | Biomedical Instrumentation Lab., Department of Biomedical Engineering, SIET, Meerut | Rs. 300/ 10 Sample | Rs. 3000/ 10 Sample | Rs. 6000/ 10 Sample | Ms. Anupama Chaudhary Coordinator, Biomedical Instrumentation Lab. anupama@shobhituniversity.ac.in; +91-8218165167 |
6 | Electrical Therapies | TENS/IFT/SWD/Electrical Massager | Physiotherapy Lab, Department of Biomedical Engineering, SIET, Meerut | Rs. 50/ Person for 15 Min | Rs. 100/ Person for 15 Min | Dr. Shiva Sharma, Coordinator, Human Anatomy and Physiology Lab. shiva@shobhituniversity.ac.in; +91-9068483838 | |
7 | Heat Therapy | Hydrocollator/ Wax Bath | Physiotherapy Lab, Department of Biomedical Engineering, SIET, Meerut | Rs. 50/ Person for 30 Min | Rs. 100/ Person for 30 Min | Dr. Shiva Sharma, Coordinator, Human Anatomy and Physiology Lab. shiva@shobhituniversity.ac.in; +91-9068483838 | |
8 | Air Compression Therapy | Air compression for Foot only | Physiotherapy Lab, Department of Biomedical Engineering, SIET, Meerut | Rs. 50/ Person for 15 Min | Rs. 100/ Person for 15 Min | Dr. Shiva Sharma, Coordinator, Human Anatomy and Physiology Lab. shiva@shobhituniversity.ac.in; +91-9068483838 | |
9 | UV-Spectrocopy | Absorption Spectra | Nanotechnology Lab., Department of Biomedical Engineering, SIET, Meerut | Rs. 200/ 10 Sample | Rs. 1000/ 10 Sample | Rs. 2000/ 10 Sample | Dr. Sudheesh Shukla, Coordinator, Nanotechnology Laboratory, Dr. Sudheesh Shukla, +91-7738660515 |
10 | FTIR | Functional Group Characterization | Nanotechnology Lab., Department of Biomedical Engineering, SIET, Meerut | Rs. 200/ 10 Sample | Rs. 1000/ 10 Sample | Rs. 2000/ 10 Sample | Dr. Sudheesh Shukla, Coordinator, Nanotechnology Laboratory, Dr. Sudheesh Shukla, +91-7738660515 |
11 | Potentiostat | Electrochemical Characterization for nanoparticles and different materials | Nanotechnology Lab., Department of Biomedical Engineering, SIET, Meerut | Rs. 300/ Hr. | Rs. 1000/ Hr. | Rs. 2000/ Hr. | Dr. Sudheesh Shukla, Coordinator, Nanotechnology Laboratory, Dr. Sudheesh Shukla, +91-7738660515 |
Name of the Facility |
Click for Specification |
Central Instrumentation Centre |
|
Green House |
|
Museum |
|
Media laboratory |
|
Business Lab |
|
Statistical Databases Lab. |
|
Moot court |
|
Theatre |
|
Art Gallery |
1. Central Instrumentation Facility
Central Instrumentation Lab
Central Instrumentation Lab
Central Instrumentation Lab
Central Instrumentation Lab
Central Instrumentation Lab
Central Instrumentation Lab
Central Instrumentation Lab
Central Instrumentation Lab
Central Instrumentation Lab
Central Instrumentation Lab
Central Instrumentation Lab
Central Instrumentation Lab
Central Instrumentation Lab
Central Instrumentation Lab
Central Instrumentation Lab
Central Instrumentation Lab
Central Instrumentation Lab
Central Instrumentation Lab
Central Instrumentation Lab
Central Instrumentation Video
2. Green House
Green House
Green House
Green House Video
Green House Video
3. Museum
Museum
Museum Video
4. Media laboratory
Media Centre
Media Centre
Media Centre
Media Centre
Media Centre
Media Centre
5. Business Lab
Business Lab
Business Lab
Business Lab
Business Lab Video
6. Research/Statistical Databases
Research/Statistical Databases
Research/Statistical Databases Video
7. Moot Court
Moot Court
Moot Court
Moot Court
Moot Court
Moot Court
Moot Court Video
8. Art Gallery
Art Gallery
Art Gallery
Art Gallery
Art Gallery
Art Gallery
Art Gallery
Art Gallery
Art Galery Video
9. Theatre
Theatre
Theatre
Theatre Video